Database Statistics
Last updated: 2021-02-24
Basic metadata
Core Entities | |||
---|---|---|---|
Artists: | 1,783,930 | ||
Release Groups: | 2,204,488 | ||
Releases: | 2,797,975 | ||
Mediums: | 3,141,775 | ||
Recordings: | 24,274,108 | ||
Tracks: | 33,232,358 | ||
Labels: | 196,999 | ||
Works: | 1,464,157 | ||
URLs: | 7,504,914 | ||
Areas: | 118,449 | ||
Places: | 46,013 | ||
Series: | 12,882 | ||
Instruments: | 1,007 | ||
Events: | 48,481 | ||
Genres: | 551 | ||
Other Entities | |||
Editors (valid / deleted): | 2,134,681 | / | 4,014 |
Relationships: | 29,961,713 | ||
CD Stubs (all time / current): | 362,480 | / | 291,066 |
Tags (raw / aggregated): | 4,848,184 | / | 105,900 |
Ratings (raw / aggregated): | 740,155 | / | 564,737 |
Identifiers | |||
MBIDs: | 80,218,619 | ||
ISRCs (all / unique): | 1,669,162 | / | 1,623,759 |
ISWCs (all / unique): | 252,527 | / | 251,208 |
Disc IDs: | 867,329 | ||
Barcodes: | 1,033,770 | ||
IPIs: | 61,063 | ||
ISNIs: | 80,902 |
Artists
Artists | |||
---|---|---|---|
Artists: | 1,783,930 | ||
of type Person: | 957,016 | 53.6% | |
of type Group: | 414,682 | 23.2% | |
of type Orchestra: | 7,176 | 0.4% | |
of type Choir: | 6,480 | 0.4% | |
of type Character: | 8,138 | 0.5% | |
of type Other: | 2,571 | 0.1% | |
with no type set: | 387,867 | 21.7% | |
with appearances in artist credits: | 1,218,874 | 68.3% | |
with no appearances in artist credits: | 565,056 | 31.7% | |
Non-group artists: | 1,355,592 | ||
Male: | 576,503 | 42.5% | |
Female: | 162,192 | 12.0% | |
Other gender: | 942 | 0.1% | |
Gender not applicable: | 661 | 0.0% | |
with no gender set: | 615,294 | 45.4% |
Releases, Data Quality, and Disc IDs
Releases | ||||
---|---|---|---|---|
Releases: | 2,797,975 | |||
by various artists: | 208,199 | 7.4% | ||
by a single artist: | 2,589,776 | 92.6% | ||
Release Status | ||||
Releases: | 2,797,975 | |||
Official | 2,529,538 | 90.4% | ||
Promotion | 72,726 | 2.6% | ||
Bootleg | 55,800 | 2.0% | ||
Pseudo-Release | 12,322 | 0.4% | ||
No status set | 127,589 | 4.6% | ||
Release Packaging | ||||
Releases: | 2,797,975 | |||
Jewel Case | 367,994 | 13.2% | ||
Slim Jewel Case | 21,103 | 0.8% | ||
Digipak | 78,458 | 2.8% | ||
Cardboard/Paper Sleeve | 148,795 | 5.3% | ||
Other | 16,733 | 0.6% | ||
Keep Case | 3,129 | 0.1% | ||
None | 555,415 | 19.9% | ||
Cassette Case | 13,396 | 0.5% | ||
Book | 3,779 | 0.1% | ||
Fatbox | 4,736 | 0.2% | ||
Snap Case | 796 | 0.0% | ||
Gatefold Cover | 20,327 | 0.7% | ||
Discbox Slider | 877 | 0.0% | ||
Super Jewel Box | 1,772 | 0.1% | ||
Digibook | 2,116 | 0.1% | ||
Plastic Sleeve | 726 | 0.0% | ||
Box | 2,875 | 0.1% | ||
Slidepack | 149 | 0.0% | ||
No packaging set | 1,554,799 | 55.6% | ||
Cover Art Sources | ||||
Releases: | 2,797,975 | |||
CAA: | 1,322,306 | 47.3% | ||
Amazon: | 167,246 | 6.0% | ||
URL Relationships: | 2,106 | 0.1% | ||
No front cover art: | 1,306,317 | 46.7% | ||
Data Quality | ||||
Releases: | 2,797,975 | |||
High Data Quality: | 3,435 | 0.1% | ||
Default Data Quality: | 2,792,589 | 99.8% | ||
Normal Data Quality: | 1,891 | 0.1% | ||
Unknown Data Quality: | 2,790,698 | 99.9% | ||
Low Data Quality: | 1,951 | 0.1% | ||
Disc IDs | ||||
Disc IDs: | 867,329 | |||
Releases: | 2,797,975 | |||
Releases with no disc IDs: | 2,097,654 | 75.0% | ||
Releases with at least one disc ID: | 700,321 | 25.0% | ||
with 1 disc ID: | 552,927 | 79.0% | ||
with 2 disc IDs: | 91,319 | 13.0% | ||
with 3 disc IDs: | 24,213 | 3.5% | ||
with 4 disc IDs: | 11,841 | 1.7% | ||
with 5 disc IDs: | 6,178 | 0.9% | ||
with 6 disc IDs: | 3,835 | 0.5% | ||
with 7 disc IDs: | 2,200 | 0.3% | ||
with 8 disc IDs: | 1,719 | 0.2% | ||
with 9 disc IDs: | 1,076 | 0.2% | ||
with 10 or more disc IDs: | 5,013 | 0.7% | ||
Mediums: | 3,141,775 | |||
Mediums with no disc IDs: | 2,306,560 | 73.4% | ||
Mediums with at least one disc ID: | 835,215 | 26.6% | ||
with 1 disc ID: | 744,573 | 89.1% | ||
with 2 disc IDs: | 56,247 | 6.7% | ||
with 3 disc IDs: | 15,459 | 1.9% | ||
with 4 disc IDs: | 6,664 | 0.8% | ||
with 5 disc IDs: | 3,605 | 0.4% | ||
with 6 disc IDs: | 2,351 | 0.3% | ||
with 7 disc IDs: | 1,660 | 0.2% | ||
with 8 disc IDs: | 1,144 | 0.1% | ||
with 9 disc IDs: | 747 | 0.1% | ||
with 10 or more disc IDs: | 2,765 | 0.3% |
Release Groups
Primary Types | |||
---|---|---|---|
Release Groups: | 2,204,488 | ||
Album | 1,403,830 | 63.7% | |
Single | 431,485 | 19.6% | |
EP | 253,930 | 11.5% | |
Other | 40,789 | 1.9% | |
Broadcast | 6,127 | 0.3% | |
Secondary Types | |||
Release Groups: | 2,204,488 | ||
Audio drama | 5,866 | 0.3% | |
Audiobook | 12,855 | 0.6% | |
Compilation | 320,257 | 14.5% | |
DJ-mix | 13,016 | 0.6% | |
Demo | 13,540 | 0.6% | |
Interview | 836 | 0.0% | |
Live | 93,316 | 4.2% | |
Mixtape/Street | 10,516 | 0.5% | |
Remix | 26,886 | 1.2% | |
Soundtrack | 49,623 | 2.3% | |
Spokenword | 9,092 | 0.4% |
Recordings
Recordings | ||
---|---|---|
Recordings: | 24,274,108 | |
Videos: | 144,376 | 0.6% |
Labels
Types | |||
---|---|---|---|
Labels: | 196,999 | ||
Bootleg Production | 1,862 | 0.9% | |
Distributor | 4,819 | 2.4% | |
Holding | 2,703 | 1.4% | |
Imprint | 5,456 | 2.8% | |
Manufacturer | 445 | 0.2% | |
Original Production | 39,694 | 20.1% | |
Production | 12,613 | 6.4% | |
Publisher | 24,115 | 12.2% | |
Reissue Production | 1,642 | 0.8% | |
Rights Society | 101 | 0.1% | |
None | 103,549 | 52.6% |
Works
Types | |||
---|---|---|---|
Works: | 1,464,157 | ||
Aria | 2,936 | 0.2% | |
Audio drama | 1,026 | 0.1% | |
Ballet | 723 | 0.0% | |
Beijing opera | 281 | 0.0% | |
Cantata | 1,488 | 0.1% | |
Concerto | 5,701 | 0.4% | |
Incidental music | 5,272 | 0.4% | |
Madrigal | 729 | 0.0% | |
Mass | 1,050 | 0.1% | |
Motet | 1,302 | 0.1% | |
Musical | 565 | 0.0% | |
Opera | 3,031 | 0.2% | |
Operetta | 423 | 0.0% | |
Oratorio | 474 | 0.0% | |
Overture | 1,453 | 0.1% | |
Partita | 182 | 0.0% | |
Play | 542 | 0.0% | |
Poem | 2,678 | 0.2% | |
Prose | 4,803 | 0.3% | |
Quartet | 1,982 | 0.1% | |
Sonata | 5,944 | 0.4% | |
Song | 789,321 | 53.9% | |
Song-cycle | 1,255 | 0.1% | |
Soundtrack | 14,671 | 1.0% | |
Suite | 3,416 | 0.2% | |
Symphonic poem | 581 | 0.0% | |
Symphony | 3,174 | 0.2% | |
Zarzuela | 118 | 0.0% | |
Étude | 948 | 0.1% | |
None | 608,088 | 41.5% |
Attributes | |||
---|---|---|---|
Works: | 1,464,157 | ||
ACAM ID | 50 | 0.0% | |
ACDAM ID | 56 | 0.0% | |
AGADU ID | 377 | 0.0% | |
AKM ID | 1,778 | 0.1% | |
AMRA ID | 143 | 0.0% | |
APA ID | 287 | 0.0% | |
APDAYC ID | 695 | 0.0% | |
APRA ID | 11,786 | 0.8% | |
ARTISJUS ID | 119 | 0.0% | |
ASCAP ID | 25,340 | 1.7% | |
BMI ID | 38,616 | 2.6% | |
BUMA/STEMRA ID | 1,065 | 0.1% | |
CASH ID | 691 | 0.0% | |
CCLI ID | 288 | 0.0% | |
COMPASS ID | 1,143 | 0.1% | |
ECAD ID | 1,141 | 0.1% | |
Form (Ottoman, Turkish) | 4,027 | 0.3% | |
GEMA ID | 28,717 | 2.0% | |
ICE ID | 342 | 0.0% | |
IMRO ID | 16 | 0.0% | |
Identifiers | 0 | 0.0% | |
JASRAC ID | 76,542 | 5.2% | |
KODA ID | 28 | 0.0% | |
KOMCA ID | 386 | 0.0% | |
Key | 18,361 | 1.3% | |
LatinNet ID | 8 | 0.0% | |
MACP ID | 46 | 0.0% | |
Makam (Ottoman, Turkish) | 4,004 | 0.3% | |
MÜST ID | 193 | 0.0% | |
NexTone ID | 294 | 0.0% | |
OSA ID | 176 | 0.0% | |
PRS tune code | 1,896 | 0.1% | |
Rāga (Carnatic) | 396 | 0.0% | |
Rāga (Hindustani) | 19 | 0.0% | |
SABAM ID | 1,813 | 0.1% | |
SACEM ID | 1,627 | 0.1% | |
SACM ID | 381 | 0.0% | |
SACVEN ID | 377 | 0.0% | |
SADAIC ID | 778 | 0.1% | |
SAYCE ID | 819 | 0.1% | |
SAYCO ID | 953 | 0.1% | |
SESAC ID | 609 | 0.0% | |
SGAE ID | 2,623 | 0.2% | |
SIAE ID | 1,193 | 0.1% | |
SOCAN ID | 2,195 | 0.1% | |
SODRAC ID | 3 | 0.0% | |
SPA ID | 1,064 | 0.1% | |
STEF ID | 6 | 0.0% | |
STIM ID | 66 | 0.0% | |
SUISA ID | 1,483 | 0.1% | |
Tāla (Carnatic) | 370 | 0.0% | |
Tāla (Hindustani) | 3 | 0.0% | |
Usul (Ottoman, Turkish) | 3,869 | 0.3% | |
ZAiKS ID | 133 | 0.0% | |
None | 1,291,224 | 88.2% |
Areas
Types | |||
---|---|---|---|
Areas: | 118,449 | ||
City | 75,282 | 63.6% | |
Country | 257 | 0.2% | |
County | 3,502 | 3.0% | |
District | 1,497 | 1.3% | |
Island | 118 | 0.1% | |
Municipality | 32,490 | 27.4% | |
Subdivision | 5,274 | 4.5% | |
None | 29 | 0.0% |
Places
Types | |||
---|---|---|---|
Places: | 46,013 | ||
Educational institution | 1,301 | 2.8% | |
Indoor arena | 1,023 | 2.2% | |
Other | 2,864 | 6.2% | |
Pressing plant | 155 | 0.3% | |
Religious building | 2,633 | 5.7% | |
Stadium | 556 | 1.2% | |
Studio | 20,754 | 45.1% | |
Venue | 12,902 | 28.0% | |
None | 3,825 | 8.3% |
Series
Types | |||
---|---|---|---|
Series: | 12,882 | ||
Catalogue | 492 | 3.8% | |
Event series | 472 | 3.7% | |
Festival | 778 | 6.0% | |
Recording series | 223 | 1.7% | |
Release group series | 7,258 | 56.3% | |
Release series | 2,222 | 17.2% | |
Run | 107 | 0.8% | |
Tour | 966 | 7.5% | |
Work series | 355 | 2.8% |
Instruments
Types | |||
---|---|---|---|
Instruments: | 1,007 | ||
Electronic instrument | 49 | 4.9% | |
Ensemble | 17 | 1.7% | |
Family | 16 | 1.6% | |
Other instrument | 17 | 1.7% | |
Percussion instrument | 286 | 28.4% | |
String instrument | 347 | 34.5% | |
Wind instrument | 274 | 27.2% | |
None | 1 | 0.1% |
Events
Types | |||
---|---|---|---|
Events: | 48,481 | ||
Concert | 31,847 | 65.7% | |
Convention/Expo | 498 | 1.0% | |
Festival | 13,028 | 26.9% | |
Launch event | 210 | 0.4% | |
Masterclass/Clinic | 26 | 0.1% | |
Stage performance | 7 | 0.0% | |
None | 2,865 | 5.9% |
Editors, Edits, and Votes
Editors | |||||
---|---|---|---|---|---|
Editors (valid): | 2,134,681 | ||||
active ever: | 231,112 | 10.8% | |||
who edited and/or voted in the last 7 days: | 1,639 | 0.7% | |||
who edited in the last 7 days: | 1,623 | 99.0% | |||
who voted in the last 7 days: | 127 | 7.7% | |||
who edit: | 209,421 | 90.6% | |||
who vote: | 17,022 | 7.4% | |||
who leave edit notes: | 142,526 | 61.7% | |||
who use tags: | 32,564 | 14.1% | |||
who use ratings: | 33,293 | 14.4% | |||
who use subscriptions: | 69,888 | 30.2% | |||
who use collections: | 14,534 | 6.3% | |||
who have registered applications: | 2,436 | 1.1% | |||
validated email only: | 1,085,505 | 50.9% | |||
inactive: | 818,064 | 38.3% | |||
Editors (deleted): | 4,014 | ||||
Edits | |||||
Edits: | 72,146,199 | ||||
Open: | 25,411 | 0.0% | |||
Applied: | 71,237,420 | 98.7% | |||
Voted down: | 243,549 | 0.3% | |||
Failed (dependency): | 94,316 | 0.1% | |||
Failed (prerequisite): | 36,641 | 0.1% | |||
Failed (internal error): | 5,863 | 0.0% | |||
Cancelled: | 502,395 | 0.7% | |||
Edits: | 72,146,199 | ||||
Last 7 days: | 206,591 | 0.3% | |||
Yesterday: | 30,524 | 14.8% | |||
Votes | |||||
Votes: | 18,687,180 | ||||
Approve: | 367,907 | 2.0% | |||
Yes: | 12,823,592 | 68.6% | |||
No: | 657,088 | 3.5% | |||
Abstain: | 4,838,593 | 25.9% | |||
Votes: | 18,687,180 | ||||
Last 7 days: | 26,501 | 0.1% | |||
Yesterday: | 3,263 | 12.3% |